Evotech-IT Flex Infrastructure
powered by Cisco Meraki
Evotech-IT Flex Infrastructure powered by Meraki is a full-stack solution offering network equipment (Wireless, Switching, Security) and cloud-managed licenses via a subscription-based (OPEX) model — eliminating heavy upfront capex.
Network Equipment
Wireless access points, Layer 2/3 switching and Meraki security appliances.
Licenses & Cloud
Licenses included, central dashboard, monitoring & reports.
Support & Ops
Proactive monitoring, SLA-driven support and managed services.
What Flex Infrastructure Includes
Depending on the organization needs, we provide subscription plans that include equipment, licenses and cloud management.
Equipment
- Meraki access points (Wi-Fi 6)
- Switches for campus and branches
- Security appliances (NGFW)
Licenses & Management
- Cloud licensing included
- Centralized Meraki dashboard
- Monitoring, alerts and reporting
Flex Infrastructure — Feature comparison
| Functionalitate | Basic | Premium | Premium Plus |
|---|---|---|---|
| 🌐 Rețea Ethernet / Wireless | |||
| Rețea privată virtuală (VLAN) | ✅ | ✅ | ✅ |
| Conectivitate Ethernet Gigabit | ✅ | ✅ | ✅ |
| Conectivitate 10GbE / 40GbE | ✖ | ✅ | ✅ |
| Conectivitate wireless integrată (Wi-Fi 6/6E) | ✖ | ✅ | ✅ |
| Segmentare rețea (VLAN tagging, QoS) | ✖ | ✅ | ✅ |
| Load balancing (L2/L3) | ✖ | ✅ | ✅ |
| VPN site-to-site / remote access | ✅ | ✅ | ✅ |
| Management centralizat al echipamentelor | ✖ | ✅ | ✅ |
| 🛡️ Securitate și Protecție | |||
| Firewall virtual dedicate | ✅ | ✅ | ✅ |
| Politici bazate pe identitatea utilizatorului | ✖ | ✅ | ✅ |
| IPS/IDS (detecție/prevenție intruziuni) | ✖ | ✅ | ✅ |
| Protecție anti-DDoS | ✖ | ✅ | ✅ |
| Anti-virus / Anti-malware gateway | ✖ | ✅ | ✅ |
| Filtrare de conținut / URL filtering | ✖ | ✅ | ✅ |
| Control acces rețea (NAC) | ✖ | ✅ | ✅ |
| Criptare date în tranzit (TLS / IPSec) | ✅ | ✅ | ✅ |
| Monitorizare și raportare securitate (SIEM) | ✖ | ✅ | ✅ |
| 👨💼 Suport și consultanță | |||
| Suport tehnic (timp de răspuns standard) | ✅ | ✅ | ✅ |
| Suport 24/7 cu SLA extins | ✖ | ✅ | ✅ |
| Consultanță arhitecturală dedicată | ✖ | ✖ | ✅ |
| Audit periodic de securitate | ✖ | ✖ | ✅ |
Legend: ✅ = included • ✖ = not included
Advantages
OPEX model
No upfront capex — pay monthly.
Always updated
Access to newest Meraki features and security updates.
Scalable
Grow or shrink as business requires.
Support
Local Evotech-IT engineering & SLA-backed ops.
Interested in Flex Infrastructure?
Contact us to design a tailored subscription plan that fits your business needs.
